


































Property Attributes
- MLS#RX10569585
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- Area4520
- NeighborhoodStratford At Hunters Run
- Zip33436
- Style
- Year Built1981
- Taxes691
- Price$ 5,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
Listing Provided Courtesy Of:
Lang Realty
Property Description
1ST FLOOR 2/2 Condo on a serene, treed lot overlooking the LAKE. With closet space galore, an eat-in kitchen, and spacious living/dining area. Pretty lake views from most rooms. This is a great opportunity to live and play in Hunters Run, an extraordinary country club with 3 championship 18-hole golf courses, 20 Har-Tru tennis courts, 4 pickleball courts, a state-of-the art fitness center w/ classes and trainers, a spa & salon, and 8 Dining areas. Just minutes to trendy Downtown Delray, boating on the Intracoastal, and the beach! More photos coming.
Price History | |
---|---|
10/14/2019 | Listed $5,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 4520 |
Auction | No |
Club Membership | Yes |
Construction | CBS |
Development Name | Hunters Run |
Equity Purchase | No |
Flooring | Carpet |
Geo Area | PB13 |
Geo Lat | 26.486758 |
Geo Lon | -80.108069 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 790.00 |
Legal Description | STRATFORD AT HUNTERS RUN COND UNIT 52-C-II |
Maintenance Fee Incl | Cable, Common Areas, Maintenance-Exterior, Management Fees, Pest Control, Recrtnal Facility, Roof Maintenance, Security, Trash Removal |
Membership | Club Membership Req, Golf Equity Avlbl, Social Membership Available, Tennis Mmbrshp Avlbl |
Membership Fee Amount | 60000 |
Membership Fee Required | Yes |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, No Truck/RV |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | STRATFORD AT HUNTERS RUN |
Tax Year | 2018 |
Taxes | 691.52 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | C |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10569585 |
Waterfront | Lake |
Year Built | 1981 |
Zoning | PUD(ci |
Interior Features
Cooling | Central, Electric |
Dining Area | Dining-Florida, Dining-Living, Eat-In Kitchen |
Equip/Appl Included | Dishwasher, Dryer, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating | Central, Electric |
Interior Features | Bar, Entry Lvl Lvng Area, Foyer, Pantry, Walk-in Closet |
Master Bedroom/Bath | Separate Shower, Separate Tub |
Rooms | Laundry-Util/Closet |
SqFt - Living | 1388.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Floor # | 1.00 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Exterior Features
Exterior Features | Screened Patio |
Lot Description | Treed Lot |
Number of Garage Spaces | 0.00 |
Parking | Open |
Private Pool Y/N | No |
Roof | Barrel, S-Tile |
Subdiv. Amenities | Cafe/Restaurant, Clubhouse, Exercise Room, Game Room, Golf Course, Library, Manager on Site, Pickleball, Pool, Putting Green, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
View | Lake |
OriginalMLSID | RX-10569585 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool